Aircraft Registration & Airworthiness
Air Navigations Section
Aerodromes & Facilitation
Aeromedical Services
Air Transport
Aircraft Operations
Training Organization & Personal Licensing
Aviation Security
- Details
- Construction of Second Runway for Bandaranaike International Airport
- Pre-Feasibility Study Report on Construction / Development of Domestic Airports
- Development of Domestic Aviation
- Introduction of API/PNR
- Details
Air Services Agreements between Sri Lanka and Foreign States and status of usage.
Partner | Entry into force | Regulated capacity | |
1 | Afghanistan | 43076 | 7 Frequencies Per Week (FPW) |
2 | Australia | 36767 | Unrestricted except to Sydney, Melbourne, Brisbane & Perth (For these cities 14 in total and 7 maximum per city) |
3 | Austria | 42321 | 14 FPW |
4 | Azerbaijan | 41333 | 21 FPW |
5 | Bahamas | 43074 | Open Skies |
6 | Bahrain | 35361 | 10 FPW |
7 | Bangladesh | 34477 | 28 FPW |
8 | Belarus | 41513 | Nil |
9 | Belgium | 36144 | 7 FPW |
10 | Brunei Darussalam | 14-Mar-95 | 2 FPW |
11 | Brazil | 08-Aug-14 | No Restrictions |
12 | Bulgaria | 41803 | Unrestricted 3&4 |
13 | Cambodia | 42090 | 14 FPW |
14 | Canada | 42709 | |
15 | Chile | 43075 | Unrestricted 3rd, 4th, 5th, and 6th (7th to Mattal & Santiago) |
16 | China | 21696 | 70+1 (KMG Unlimited) |
17 | Colombia | Nil | |
18 | Cyprus | 37575 | 3 FPW |
19 | Czech Republic | 20-Apr-04 | 7 FPW (3rd/4th/5th) |
20 | Denmark | 22-Oct-15 | Unrestricted 3&4 |
21 | Dominican Republic | 43075 | O/S |
22 | Egypt | 22-Jul-03 | N/A |
23 | Ethiopia | 41618 | 7 FPW |
24 | Finland | 41620 | Unlimited |
25 | France | 24580 | 6 FPW |
26 | Germany | 26869 | 10 FPW |
27 | Greece | 41619 | 14 FPW |
28 | Guyana | 43447 | Unlimited |
29 | Hong Kong, China | 34024 | Unrestricted 3rd &4th |
30 | Hungary | 41962 | 14 FPW |
31 | Iceland | 41961 | Unrestricted 3rd &4th |
32 | India | 41530 | 3rd & 4th Open except few cities, 5th freedom to SAARC Capitals |
33 | Indonesia | 34304 | 14 FPW |
34 | Iran, Islamic Rep. of | 36883 | 7 FPW |
35 | Italy | 21702 | 14 for pax and 7 for cargo |
36 | Israel | 24-Aug-03 | Not specified |
37 | Jamaica | 41963 | Open Skies |
38 | Japan | 30734 | 3rd & 4th open, but 7 FPW to Narita |
39 | Jordan | 33847 | 7 FPW |
40 | Kazakhstan | 41513 | 7 |
41 | Kenya | 39520 | Unrestricted 3&4 |
42 | Kuwait | 29617 | Open skies |
43 | Lebanon | 35270 | Open skies |
44 | Luxembourg | 43307 | 3rd 4th Unlimited |
45 | Macao, China | 37147 | 2 FPW |
46 | Madagascar | 39687 | 7 FPW |
47 | Malaysia | 8-Jul-05 | Open skies |
48 | Maldives | 30000 | Open skies |
49 | Mauritius | 39668 | 3 FPW |
50 | Myanmar | 29-Jun-50 | Not specified |
51 | Morocco | 20-Oct-15 | 7 FPW |
52 | Nepal | 39836 | 14 FPW |
53 | Netherlands | 4-Sep-53 | 7 FPW |
54 | New Zealand | 41611 | Open skies |
55 | Nigeria | 42299 | 7 |
56 | Norway | 42299 | Open skies |
57 | Oman | 29919 | 21 |
58 | Pakistan | 3-Jan-49 | 36 |
59 | Philippines | 19-Jul-11 | 4 |
60 | Poland | 41835 | Unrestricted 3&4 |
61 | Portugal | Mou - 30 April 1998 | Not specified |
62 | Qatar | 34850 | 21 |
63 | Romania | 29462 | 5 |
64 | Russian Federation | 40738 | 14 |
65 | Rwanda | 42299 | 7 |
66 | Kingdom of South Arabia | 33397 | 14, Dammam Open skies |
67 | Serbia | 10-Jun-14 | 7 |
68 | Seychelles | 41383 | 7 |
69 | Singapore | 38568 | Open skies |
70 | Slovakia | ||
71 | South Africa | 16-Mar-11 | 9 |
72 | South Korea | 28510 | Unrestricted 3&4 |
73 | Spain | 41617 | Unrestricted 3&4 |
74 | Sweden | 42299 | Open skies |
75 | Switzerland | 37694 | Open skies |
76 | Tanzania | 42296 | 14 |
77 | Thailand | 24-Feb-50 | Open skies |
78 | Turkey | 39486 | 14 |
79 | Ukraine | 40479 | 7 |
80 | United Arab Emirates | 36591 | 108 |
81 | United Kingdom | 5-Sep-00 | 14 |
82 | United States | 11-Jun-02 | Open skies |
83 | Uzbekistan | 34733 | Not specified |
84 | Vietnam | 33814 | Unlimited |
85 | Yemen | 36727 | 2 |
86 | Zambia | 1 | |
87 | Zimbabwe | 6-Dec-17 | Unrestricted 3rd 4th |
- Details