Land and Water Aerodrome
Distance between aerodromes
For more details of aerodromes in Sri Lanka, please visit Sri Lanka Aeronautical Information Publication.
Distance between International Airports
Coordinates of water aerodromes
Water Aerodromes In Sri Lanka
Province | District | Water Aerodrome Location | IATA Code | Coordinates | |
Longitudes | Latitudes | ||||
Western | Colombo | Diyawanna Oya, Sri Jayawardanepura | DWO | N06 ̊ 54.34' | E079 ̊ 55.03' |
Western | Gampaha | Kelani River, Peliyagoda | KEZ | N06° 58.12’ | E079° 52.92’ |
Western | Gampaha | Dandugam Oya, Seeduwa | DGM | N07° 06.48' | E079° 51.99' |
Western | Kalutara | Bentota River, Bentota | BJT | N06° 26.08’ | E079° 59.68’ |
Southern | Galle | Koggala Lagoon, Koggala | KCT | N05° 59.91’ | E080° 20.00’ |
Southern | Hambantota | Mawella Lagoon, Dickwella | DIW | N05° 59.43’ | E080° 44.10’ |
Southern | Hambantota | Tissa Tank, Tissamaharama | TTW | N06° 17.28’ | E081° 17.21’ |
North Western | Puttalam | Dutch Bay Lagoon, Kalpitiya* | DBK | N08° 16.56’ | E079° 45.38’ |
Central | Kandy | Victoria Reservoir, Digana (KANDY) | KDW | N07° 15.85’ | E080° 45.83’ |
Central | Kandy | Polgolla Reservoir, Kandy | KDZ | N07° 19.58’ | E080° 38.52’ |
Central | Nuwara Eliya | Lake Gregory, Nuwara Eliya | NUA | N06° 57.43’ | E080° 46.77’ |
Eastern | Ampara | Arugambay Lagoon, Arugambay | AYY | N06° 51.72’ | E081° 49.60’ |
Eastern | Batticaloa | Batticaloa Lagoon, Batticaloa | BTC | N07 ̊42.50' | E081 ̊ 42.19' |
For more details of the aerodromes in Sr Lanka, please refer to the Aeronautical Information Publication of Sri Lanka (SLAIP).