News Feeds

Winner's Name List

11 December 2024

Island Wide Civil Aviation Art Competition - 2024

To mark the 80 Years of the International Civil Aviation Day...

10 December 2024

To mark the 80 Years of the International Civil Aviation...

 Applicable Period Rate 
 01-Jan-2021 to 31-Mar-2021  USD 1 = 185.80 
01-Apr-2021 to 30-Jun-2021  USD 1 = 194.01
01-July-2021 to 30-Sep-2021  USD 1 = 195.50
01-Oct-2021 to 31-Dec-2021  USD 1 = 210.00
01-Jan-2022 to 10-Mar-2022  USD 1 = 202.05
11-Mar-2022 to 17-Mar-2022  USD 1 = 259.9999
18-Mar-2022 to 24-Mar-2022  USD 1 = 274.9979
25-Mar-2022 to 31-Mar-2022 USD 1 = 289.9960
01-Apr-2022 to 07-Apr-2022 USD 1 = 298.9958
08-Apr-2022 to 14-Apr-2022 USD 1 = 319.9971
15-Apr-2022 to 21-Apr-2022 USD 1 = 329.9975
22-Apr-2022 to 28-Apr-2022 USD 1 = 339.9979
29-Apr-2022 to 05-May-2022 USD 1 = 354.9960
06-May-2022 to 12-May-2022 USD 1 = 369.9991
13-May-2022 to 19-May-2022 USD 1 = 377.4967
20-May-2022 to 26-May-2022 USD 1 = 364.5309
27-May-2022 to 02-June-2022 USD 1 = 364.6920
03-June-2022 to 09-June-2022 USD 1 = 365.5882
10-June-2022 to 16-June-2022 USD 1 = 366.7956
17-June-2022 to 23-June-2022 USD 1 = 366.4915
24-June-2022 to 30-June-2022 USD 1 = 367.3982
01-July-2022 to 07-July-2022 USD 1 = 367.1246
08-July-2022 to 14-July-2022 USD 1 = 368.0616
15-July-2022 to 21-July-2022 USD 1 = 368.7594
22-July-2022 to 28-July-2022 USD 1 = 368.9187
29-July-2022 to 04-Aug-2022 USD 1 = 368.4922
05-Aug-2022 to 11-Aug-2022 USD 1 = 368.5416
12-Aug-2022 to 18-Aug-2022 USD 1 = 368.6127
19-Aug-2022 to 25-Aug-2022 USD 1 = 368.7038
26-Aug-2022 to 01-Sep-2022 USD 1 = 368.7116
02-Sep-2022 to 08-Sep-2022 USD 1 = 368.8612
09-Sep-2022 to 15-Sep-2022 USD 1 = 369.3806
16-Sep-2022 to 22-Sep-2022 USD 1 = 369.7126
23-Sep-2022 to 29-Sep-2022 USD 1 = 369.9235
30-Sep-2022 to 06-Oct-2022 USD 1 = 369.9103
07-Oct-2022 to 13-Oct-2022 USD 1 = 369.8629
14-Oct-2022 to 20-Oct-2022 USD 1 = 370.4261
 21-Oct-2022 to 27-Oct-2022 USD 1 = 371.1179 
28-Oct-2022 to 03-Nov-2022 USD 1 = 371.2103
04-Nov-2022 to 10-Nov-2022 USD 1 = 371.5650
11-Nov-2022 to 17-Nov-2022 USD 1 = 371.7599
18-Nov-2022 to 24-Nov-2022 USD 1 = 371.8325
25-Nov-2022 to 01-Dec-2022 USD 1 = 371.8325
02-Dec-2022 to 08-Dec-2022 USD 1 = 371.7275
09-Dec-2022 to 15-Dec-2022 USD 1 = 371.7191
16-Dec-2022 to 22-Dec-2022 USD 1 = 371.7191
23-Dec-2022 to 29-Dec-2022 USD 1 = 371.6613
30-Dec-2022 to 05-Jan-2023 USD 1 = 371.6168
06-Jan-2023 to 12-Jan-2023 USD 1 = 371.5724
13-Jan-2023 to 19-Jan-2023 USD 1 = 371.4609
20_Jan-2023 to 26-Jan-2023 USD 1 = 371.3916
27-Jan-2023 to 02-Feb-2023 USD 1 = 371.3887
03-Feb-2023 to 09-Feb-2023 USD 1 = 371.0331
10-Feb-2023 to 16-Feb-2023 USD 1 = 370.2786
17-Feb-2023 to 23-Feb-2023 USD 1 = 369.8164
24-Feb-2023 to 02-Mar-2023 USD 1 = 368.5292
03-Mar-2023 to 09-Mar-2023 USD 1 = 356.7393
10-Mar-2023 to 16-Mar-2023 USD 1 = 325.5218
17-Mar-2023 to 23-Mar-2023 USD 1 = 346.3312
24-Mar-2023 to 30-Mar-2023 USD 1 = 328.6083
31-Mar-2023 to 06-Apr-2023 USD 1 = 335.4110
07-Apr-2023 to 13-Apro-2023 USD 1 = 330.5619
14-Apr-2023 to 20-Apr-2023 USD 1 = 327.1787
21-Apr-2023 to 27-Apr-2023 USD 1 = 327.8921
28-Apr-2023 to 04-May-2023 USD 1 = 328.7701
05-May-2023 to 11-May-2023 USD 1 = 326.6292
12-May-2023 to 18-May-2023 USD 1 = 322.7018
19-May-2023 to 25-May-2023 USD 1 = 312.3715
26-May-2023 to 01-June-2023 USD 1 = 310.9562
02-June-2023 to 08-June-2023 USD 1 = 297.2316
09-June-2023 to 15-June-2023 USD 1 = 298.9191
16-June-2023 to 22-June-2023 USD 1 = 328.9272
23-June-2023 to 29-June-2023 USD 1 = 314.9630
30-June-2023 to 06-July-2023 USD 1 = 316.6728
07-July-2023 to 13-July-2023 USD 1 = 315.1016
14-July-2023 to 20-July-2023 USD 1 = 321.8765
21-July-2023 to 27-July-2023 USD 1 = 330.2942
28-July-2023 to 03-Aug-2023 USD 1 = 335.8919
04-Aug-2023 to 10-Aug-2023 USD 1 = 322.2084
11-Aug-2023 to 17-Aug-2023 USD 1 = 326.7861
18-Aug-2023 to 24-Aug-2023 USD 1 = 327.8749
25-Aug-2023 to 31-Aug-2023 USD 1 = 329.8198
01-Sep-2023 to 07-Sep-2023 USD 1 = 326.9396
08-Sep-2023 to 14-Sep-2023 USD 1 = 328.0638
15-Sep-2023 to 21-Sep-2023 USD 1 = 329.5704
22-Sep-2023 to 28-Sep-2023 USD 1 = 329.9016
29-Sep-2023 to 05-Oct-2023 USD 1 = 328.9001
06-Oct-2023 to 12-Oct-2023 USD 1 = 328.9081
13-Oct-2023 to 19-Oct-2023 USD 1 = 328.8289
20-Oct-2023 to 26-Oct-2023 USD 1 = 329.8115
27-Oct-2023 to 02-Nov-2023 USD 1 = 331.9361
03-Nov-2023 to 09-Nov-2023 USD 1 = 333.4354
10-Nov-2023 to 16-Nov-2023 USD 1 = 333.6374
17-Nov-2023 to 23-Nov-2023 USD 1 = 333.6636
24-Nov-2023 to 30-Nov-2023 USD 1 = 333.7081
01-Dec-2023 to 07-Dec-2023 USD 1 = 333.4564
08-Dec-2023 to 14-Dec-2023 USD 1 = 331.7826
15-Dec-2023 to 21-Dec-2023 USD 1 = 331.4772
22-Dec-2023 to 28-Dec-2023 USD 1 = 331.4997
29-Dec-2023 to 04-Jan-2024 USD 1 = 328.8731
05-Jan-2024 to 11-Jan-2024 USD 1 = 327.3976
12-Jan-2024 to 18-Jan-2024 USD 1 = 327.6431
19-Jan-2024 to 25-Jan-2024 USD 1 = 325.6904
26-Jan-2024 to 01-Feb-2024 USD 1 = 324.7787
02-Feb-2024 to 08-Feb-2024 USD 1 = 320.4082
09-Feb-2024 to15-Feb-2024 USD 1 = 318.5839
16-Feb-2024 to 22-Feb-2024 USD 1 = 318.0679
23-Feb-2024 to 29-Feb-2024 USD 1 = 316.0679
01-Mar-2024 to 07-Mar-2024 USD 1 = 314.8771
08-Mar-2024 to 14-Mar-2024 USD 1 = 312.4368
15-Mar-2024 to 21-Mar-2024 USD 1 = 310.6428
22-Mar-2024 to 28-Mar-2024 USD 1 = 308.8069
29-Mar-2024 to 04-Apr-2024 USD 1 = 305.3339
05-Apr-2024 to 11-Apr-2024 USD 1 = 304.5631
12-Apr-2024 to 18-Apr-2024 USD 1 = 303.3335
19-Apr-2024 to 25-Apr-2024 USD 1 = 306.4145
26-Apr-2024 to 02-May-2024 USD 1 = 302.5848
03-May-2024 to 09-May-2024 USD 1 = 302.3542
10-May-2024 t0 16-May-2024 USD 1 = 303.3789
17-May-2024 to 23-May-2024 USD 1 = 307.0361
24-May-2024 to 30-May-2024 USD 1 = 304.4801
31-May-2024 to 06-June-2024 USD 1 = 306.4863
07-June-2024 to 13-June-2024 USD 1 = 307.0499
14-June-2024 to 20-June-2024 USD 1 = 308.4819
21-June-2024 to 27-June-2024 USD 1 = 310.0538
28-June-2024 to 04-July-2024 USD 1 = 309.8352
05-July-2024 to 11-July-2024 USD 1 = 308.9221
12-July-2024 to 18-July-2024 USD 1 = 308.3411
19-July-2024 to 25-July-2024 USD 1 = 308.5274
26-July-2024 to 01-Aug-2024 USD 1 = 308.2486
02-Aug-2024 to 08-Aug-2024 USD 1 = 307.0819
09-Aug-2024 to 15-Aug-2024 USD 1 = 306.2824
16-Aug-2024 to 22-Aug-2024 USD 1 = 303.7761
23-Aug-2024 to 29-Aug-2024 USD 1 = 305.0419
30-Aug-2024 to 05-Sep-2024 USD 1 = 305.1266
06-Sep-2024 to 12-Sep-2024 USD 1 = 303.5903
13-Sep-2024 to 19-Sep-2024 USD 1 = 305.6915
20-Sep-2024 to 26-Sep-2024 USD 1 = 308.5712
27-Sep-2024 to 03-Oct-2024 USD 1 = 304.9150
04-Oct-2024 to 10-Oct-2024 USD 1 = 301.1694
11-Oct-2024 to 17-Oct-2024  USD 1 = 297.6682
18-Oct-2024 to 24-Oct-2024 USD 1 = 297.9190
25-Oct-2024 to 31-Oct-2024 USD 1 = 298.1109
01-Nov-2024 to 07-Nov-2024 USD 1 = 298.1487
08-Nov-2024 to 14-Nov-2024 USD 1 = 297.4881
15-Nov-2024 to 21-Nov-2024 USD 1 = 296.7260
22-Nov-2024 to 28-Nov-2024 USD 1 = 295.5515
29-Nov-2024 to 05-Dec-2024 USD 1 = 295.5806
06-Dec-2024 to 12-Dec-2024 USD 1 = 294.6938
13-Dec-2024 to 19-Dec-2024 USD 1 = 294.5168
20-Dec-2024 to 26-Dec-2024 USD 1 = 296.0725